| BAKER | ||
| JohnS | ||
| BANFIELD | ||
| JohnS | died Oct 1959 | |
| BARBER | ||
| Catherine "Kitten"S | ||
| BEAVERS | ||
| EllaS | born 1 Jan 1896 | died Oct 1983 |
| BENTY | ||
| CarolineS | ||
| BLACKBURN | ||
| ElaineS,P,P | ||
| BLAND | ||
| SaraS,P | ||
| BRAID | ||
| James RonaldC | born 1934 | |
| Stanley ErnestC | born 1940 | |
| Stanley MartinS | born 27 Aug 1907 | died Jan 1968 |
| BRANDT | ||
| WilhelminaS,P | ||
| BURRUS | ||
| Tami ReneS,P,P,P | born 1958 | |
| BURWIG | ||
| AliceC,C | ||
| Arthur W.C,C | born 30 Mar 1896 | died 1 May 1982, <Hambden, Geauga Co., OH> |
| August FredS,C,P,P,P,P,P,P,P | died 21 Mar 1949, Chardon, Geauga Co, OH | |
| CarlP,P | born 1842 | died 12 Jul 1918 |
| EsterC,C | ||
| FlorenceC,C | ||
| Lillian EllaC,C | born 15 Dec 1905, Hambden, Geauga Co., OH | |
| LouiseC,C | ||
| MableC,C | born 16 Dec 1900, Hambden, Geauga Co., OH | |
| WilliamS | ||
| William F.C | died 26 Aug 1931 | |
| BYERS | ||
| Pat NewtonS |