| KALIN | ||
| LisaS,P | born 2 Apr 1957, "Missing Place" No. 87 | |
| KRAENBRING | ||
| ChristianS,P | ||
| Henry | ||
| KREIENBRING | ||
| Bertha L. G.C,C | born 24 Oct 1872, Ashtabula, Ohio | |
| KREIGHBAUM | ||
| CharlesC | born 1870 | died 1895, <Thompson Twp., Geauga Co., OH> |
| DolwickC | born 2 Jul 1884, Thompson, Geauga Co., OH | died 1935, <Thompson Twp., Geauga Co., OH> |
| HiramP,P,P | born 1837 | died 1905, <Thompson Twp., Geauga Co., OH> |
| WilliamC | born 1872 | died 1887, <Thompson Twp., Geauga Co., OH> |
| KREINBRING | ||
| CarolineC,C | ||
| Charles | ||
| CharlotteS,C,C,P,P,P,P,P | born 1853 | died 19 Feb 1934, <Montville, Geauga Co., OH> |
| Daughter 1S,C | ||
| EdwardC,P | ||
| ErikC | ||
| FatherS,P,P,P | ||
| GustaveC | born 3 Apr 1875, Wi, USA | died Nov 1965, Columbia Heights, Anoka, Minnesota |
| KurtC,P | ||
| LillianC | died Sep 1961, <Willowick, OH> | |
| MotherS,P,P,P | ||
| MyrtleC | ||
| PaulC | ||
| Son 1C | ||
| TheodoreP | ||
| Wilhelm | born 1828 | died 1882 |
| Wilhelmine Dorthee MarieS,C,P,P,P,P,P,P,P,P,P | born 25 Dec 1840, Near Berlin, Germany | died 3 Dec 1922, Hambden, Geauga Co., OH |
| William L.C,P,P | born 23 Sep 1882, Cuyahoga Co., OH | died After 19 Nov 1966, Cleveland, Cuyahoga Co, OH |
| William Sr.C,C,P,P,P,P,P | born 26 Jul 1845, Wolfshagen, Germany | died 17 Dec 1930, Cleveland, Cuyahoga Co, OH |
| KREMBRING | ||
| FredP | born Germany | |
| KRUEGER | ||
| AugustaS,P,P |