| VANMETER | ||||
| Absolom Sr.C | born After 1743 | |||
| Alice "Elsie"C | born After 1743 | |||
| ElizabethC | born After 1743 | |||
| Henry Jr.C | born After 1743 | |||
| Henry Sr.S,C,P | ||||
| JacobC | ||||
| Jesse Jr.C | ||||
| Jesse Sr.S,C,P | ||||
| JohnS,P | ||||
| JosephC | born After 1743 | |||
| MarthaS,C,P | born 26 Mar 1786 | died 16 Aug 1866, Coshocton Twp., Coshocton Co., OH, USA | bur. Aug 1866, Coshocton Co., OH, USA | |
| MarthaC | born 24 Dec 1754 | died 24 Oct 1836, Greene Co., PA, USA | ||
| MaryC | born After 1743 | |||
| PhoebeC | born After 1743 | |||
| RachelC | born After 1743 | |||
| RachelC | ||||
| RebeccaC | born After 1743 | |||
| SarahC | born 1758 | |||
| SarahC |