| MEDFORD | ||||
| RachelS,P | ||||
| MOORE | ||||
| ?S,P | ||||
| AnnC | born 12 Jul 1700, Prince George Co., MD | |||
| GeorgeS,C,P | born 16 May 1712, Prince George Co., MD | |||
| JohnC | born 8 Feb 1703, Prince George Co., MD | |||
| MarthaS,C,P | born 1728, Prince George Co., MD | |||
| RachellC | born 18 May 1710, Prince George Co., MD | |||
| RyleyC | born 8 Feb 1703, Prince George Co., MD | |||
| SamuelC | born 10 Feb 1705, Prince George Co., MD | |||
| WilliamS,C,P | died 1783, St. Paul's Parish, Kent Co., MD | |||
| WilliamC | born 10 Apr 1707, Prince George Co., MD | |||
| MORRIS | ||||
| RichardS |